Wednesday, December 28, 2011

ေက်ာက္စာပါ ဒုတိယမင္းဆက္ဇယား


OD;a& rif;trnf eef;ouf ouú&mZf ESpfaygif; rdzk&m;trnf
rS xd
at'D
1/ a'GjE´ 55 370 425
2/ &mZpjE´ 20 425 445
3/ umv pjE´ 9 445 454
4/ a'0 pjE´ 22 454 476
5/ ,nDpjE´(,Zk pjE´) 7 476 483
6/ pjE´AE¨K 6 483 489
7/ blrdpE´& 7 489 496
8/ blwdpE´& 24 496 520
9/ eDwd pjE´ 55 520 575
10/ 0D,mpjE´(0D& pjE´) 3 575 578
11/ yxGdpjE´(jydwd pjE´) 12 578 590
12/ y&dxdG pjE´ 7 590 597
13/ p&dwd pjE´ 3 597 600

0 comments: